PART # | THEORETICAL DIAM. IN. | LOAD AREA IN2 | EQUIV. STEEL DIAM. IN. | RATED BREAKING FORCE LB | JACKETED ROPE WEIGHT LB/FT | STANDARD SOCKET SIZE |
---|---|---|---|---|---|---|
Gladiator 310 | 2.93 | 4.08 | 2 1/4 | 620,000 | 2.92 | 0SS 135 |
Gladiator 327 | 3.01 | 4.38 | 2 5/16 | 654,000 | 3.92 | 0SS 138 |
Gladiator 344 | 3.09 | 4.69 | 2 3/8 | 688,000 | 4.21 | 0SS 138 |
Gladiator 360 | 3.15 | 4.91 | 2 7/16 | 720,000 | 4.36 | 0SS 138 |
Gladiator 376 | 3.21 | 5.14 | 2 1/2 | 752,000 | 4.52 | OSS 140 |
Gladiator 392 | 3.28 | 5.44 | 2 9/16 | 784,000 | 4.81 | OSS 140 |
Gladiator 417 | 3.37 | 5.82 | 2 5/8 | 834,000 | 5.06 | OSS 140 |
Gladiator 432 | 3.42 | 6.05 | 2 11/16 | 864,000 | 5.22 | OSS 142 |
Gladiator 452 | 3.49 | 6.35 | 2 3/4 | 904,000 | 5.51 | OSS 142 |
Gladiator 494 | 3.64 | 7.03 | 2 7/8 | 988,000 | 5.97 | OSS 144 |
Gladiator 538 | 3.78 | 7.71 | 3 | 1,076,000 | 6.52 | OSS 144 |
Gladiator 584 | 3.92 | 8.39 | 3 1/8 | 1,168,000 | 7.06 | OSS 146 |
Gladiator 625 | 4.05 | 9.07 | 3 1/4 | 1,250,000 | 7.51 | OSS 146 |
Gladiator 673 | 4.17 | 9.75 | 3 3/8 | 1,346,000 | 8.06 | OSS 146 |
Gladiator 724 | 4.31 | 10.51 | 3 1/2 | 1,488,000 | 8.66 | OSS 150 |
Gladiator 768 | 4.41 | 11.11 | 3 5/8 | 1,536,000 | 9.15 | OSS 150 |
Gladiator 822 | 4.54 | 11.87 | 3 3/4 | 1,644,000 | 9.66 | OSS 150 |
Gladiator 878 | 4.66 | 12.62 | 3 7/8 | 1,756,000 | 10.25 | OSS 150 |
Gladiator 878 | 4.77 | 13.30 | 4 | 1,850,000 | 10.80 | OSS 150 |
List of standard sizes, larger and custom sizes are possible on request
Mines are one of the most punishing environments on ropes and pendants. To transmit raw power into cubic yards moved, the entire rope system must be rugged and reliable. WireCo ropes have consistently delivered outstanding performance for mid-boom pendants, towing lines, and haul truck safety tiebacks.
Utilizing the experience in this space and building on the decades of experience of these products WireCo is introducing the GLADIATOR CABLE™ line for all your mission critical structural needs, especially for main boom systems on shovel and dragline machines.
PART # | THEORETICAL DIAM. IN. | LOAD AREA IN2 | EQUIV. STEEL DIAM. IN. | RATED BREAKING FORCE LB | JACEKETED ROPE WEIGHT LB/FT | STANDARD SOCKET SIZE |
---|---|---|---|---|---|---|
ARA-BOOM 245 | 2.61 | 3.02 | 2 | 490,000 | 2.82 | OSS 132 |
ARA-BOOM 310 | 2.93 | 4.08 | 2 1/4 | 620,000 | 3.72 | OSS 135 |
ARA-BOOM 376 | 3.21 | 5.14 | 2 1/2 | 752,000 | 4.52 | OSS 140 |
ARA-BOOM 452 | 3.49 | 6.35 | 2 3/4 | 904,000 | 5.51 | OSS 142 |
ARA-BOOM 538 | 3.78 | 7.71 | 3 | 1,076,000 | 6.52 | OSS 144 |
ARA-BOOM 625 | 4.05 | 9.07 | 3 1/4 | 1,250,000 | 7.51 | OSS 146 |
List of standard sizes, larger and custom sizes are possible on request
Mining is one of the most grueling environments on ropes and pendants. In order to transmit raw power into cubic yards moved, your entire rope system must be rugged, reliable and designed to fit your job. Union ARA-BOOM aramid fiber mid-boom pendants have demonstrated 10 to 15 times the life expectancy of wire rope or strand used as mid-boom pendants on Bucyrus/Marion style draglines due to their improved resistance to tension-tension fatigue.
When shipped, Union mid-boom assemblies include bend restrictors to protect the assemblies during installation.
More fatigue resistant than standard ropes.
PFV® polymer cushions the strands and distributes internal stresses
Proprietary 8-strand construction
Coated to help prevent drum corrugation
PFV retains lubrication for the life of the rope
Special packaging options for easier transportation and installation
DIAMETER (IN) | APPROX. WEIGHT (LB/FT) | MINIMUM BREAKING FORCE (TONS OF 2000 LB) |
---|---|---|
2 3/8 | 11.3 | 296 |
2 3/4 | 14.8 | 400 |
2 7/8 | 16.2 | 431 |
Shovel ropes are subjected to harsh and abrasive conditions. WireCo produces Union brand ropes that are designed to withstand the toughest mining digging conditions and cold climates.
With a global manufacturing and distribution base, along with our unmatched technical support, we will help you extend your rope’s service life and increase your shovel’s performance.
*compared to our other TUF-MAX products